Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 264TS |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Middle terraced house |
Postcode | 79879 |
City | Wutach / Lembach |
Country | Germany |
Living area | 142 sqm |
Plot size | 193 sqm |
Number of rooms | 8 |
Number of bathrooms | 2 |
Bodenrichtwert "BORIS" | 32,00 |
Combustion | Oil, Stückholz |
Heating type | Radiator |
Number of floors | 2 |
Balcony | Yes |
Patio | Yes |
Purchase price | 190.000 € |
External commission | 3,57% inkl. MwSt. |
Currency | € |
PropNo | 264TS |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Middle terraced house |
Postcode | 79879 |
City | Wutach / Lembach |
Country | Germany |
Living area | 142 sqm |
Plot size | 193 sqm |
Number of rooms | 8 |
Number of bathrooms | 2 |
Bodenrichtwert "BORIS" | 32,00 |
Combustion | Oil, Stückholz |
Heating type | Radiator |
Number of floors | 2 |
Balcony | Yes |
Patio | Yes |
Purchase price | 190.000 € |
External commission | 3,57% inkl. MwSt. |
Currency | € |
Property description
Energy certificate
Type: Requirement-oriented certificate
Valid until: 16.11.2032
Final energy demand: 68.10 kWh/(m²*a)
Year of construction according to energy certificate: 1994
Main fuel type: Oil
Class: B
Year of construction | 2019 |
Condition | In need of renovation |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 16.11.2032 |
Final energy demand | 68,1 kWh/(m²*a) |
Year of construction according to energy certificate | 1994 |
Main energy source | Oil |