Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 259TS |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 79793 |
City | Wutöschingen |
Country | Germany |
Living area | 194 sqm |
Usable area | 80 sqm |
Plot size | 1.594 sqm |
Number of rooms | 10 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Number of balconies | 1 |
Number of terraces | 1 |
Bodenrichtwert "BORIS" | 140,00 |
Combustion | Gas |
Heating type | Radiator |
Number of floors | 2 |
Balcony | Yes |
Patio | Yes |
Purchase price | 399.000 € |
External commission | 3,57% inkl. MwSt., wir sind auch für den Verkäufer provisionspflichtig tätig. |
Currency | € |
PropNo | 259TS |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 79793 |
City | Wutöschingen |
Country | Germany |
Living area | 194 sqm |
Usable area | 80 sqm |
Plot size | 1.594 sqm |
Number of rooms | 10 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Number of balconies | 1 |
Number of terraces | 1 |
Bodenrichtwert "BORIS" | 140,00 |
Combustion | Gas |
Heating type | Radiator |
Number of floors | 2 |
Balcony | Yes |
Patio | Yes |
Purchase price | 399.000 € |
External commission | 3,57% inkl. MwSt., wir sind auch für den Verkäufer provisionspflichtig tätig. |
Currency | € |
Property description
Energy certificate
Type: Requirement-oriented certificate
Valid until: 29.10.2033
Final energy demand: 287.00 kWh/(m²*a)
Year of construction according to energy certificate: 1966
Main fuel type: Gas
Class: H
Year of construction | 1966 |
Condition | In need of renovation |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 29.10.2033 |
Final energy demand | 287 kWh/(m²*a) |
Year of construction according to energy certificate | 1966 |
Main energy source | Gas |