PropNo | 358SD |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 79761 |
City | Waldshut-Tiengen / Liedermatten |
Country | Germany |
Living area | 696 sqm |
Plot size | 1.305 sqm |
Number of rooms | 36 |
Number of bedrooms | 12 |
Number of bathrooms | 12 |
Number of balconies | 8 |
Number of parking spaces | 8 |
Bodenrichtwert "BORIS" | 171 |
Combustion | Gas |
Heating type | Floor heating, Radiator |
Parking spaces | 4 Private parking spaces 4 Garages |
Balcony | Yes |
Purchase price | 1.350.000 € |
Currency | € |
PropNo | 358SD | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 79761 |
City | Waldshut-Tiengen / Liedermatten | Country | Germany |
Living area | 696 sqm | Plot size | 1.305 sqm |
Number of rooms | 36 | Number of bedrooms | 12 |
Number of bathrooms | 12 | Number of balconies | 8 |
Number of parking spaces | 8 | Bodenrichtwert "BORIS" | 171 |
Combustion | Gas | Heating type | Floor heating, Radiator |
Parking spaces | 4 Private parking spaces 4 Garages |
Balcony | Yes |
Purchase price | 1.350.000 € | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 03.11.2032
Final energy demand: 92.60 kWh/(m²*a)
Year of construction according to energy certificate: 1952
Main fuel type: Gas
Class: C
Year of construction | 1952 |
Condition | Modernized |
Energy certificate | Energy consumption data |
Energy pass valid until | 03.11.2032 |
Final energy demand | 92,6 kWh/(m²a) |
Year of construction according to energy certificate | 1952 |
Main energy source | Gas |