Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 244SD |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 79862 |
City | Höchenschwand / Heppenschwand |
Country | Germany |
Living area | 302 sqm |
Usable area | 68 sqm |
Plot size | 885 sqm |
Number of rooms | 7 |
Number of bathrooms | 3 |
Number of sep. toilets | 3 |
Number of balconies | 2 |
Number of terraces | 2 |
Wohnung 1 | 62 sqm |
Wohnung 2 | 129 sqm |
Wohnung 3 | 98 sqm |
Bodenrichtwert "BORIS" | 110 |
Combustion | Oil |
Heating type | Radiator |
Number of floors | 2,5 |
Balcony | Yes |
Patio | Yes |
Purchase price | 780.000 € |
External commission | 3,57 % inkl. MwSt., wir sind auch für den Verkäufer provisionspflichtig tätig. |
Currency | € |
PropNo | 244SD |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 79862 |
City | Höchenschwand / Heppenschwand |
Country | Germany |
Living area | 302 sqm |
Usable area | 68 sqm |
Plot size | 885 sqm |
Number of rooms | 7 |
Number of bathrooms | 3 |
Number of sep. toilets | 3 |
Number of balconies | 2 |
Number of terraces | 2 |
Wohnung 1 | 62 sqm |
Wohnung 2 | 129 sqm |
Wohnung 3 | 98 sqm |
Bodenrichtwert "BORIS" | 110 |
Combustion | Oil |
Heating type | Radiator |
Number of floors | 2,5 |
Balcony | Yes |
Patio | Yes |
Purchase price | 780.000 € |
External commission | 3,57 % inkl. MwSt., wir sind auch für den Verkäufer provisionspflichtig tätig. |
Currency | € |
Property description
Energy certificate
Type: Energy consumption data
Valid until: 20.11.2024
Energy consumption: 87.00 kWh/(m²*a)
Year of construction according to energy certificate: 1993
Main fuel type: Gas
Class: C
Year of construction | 1993 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 87 kWh/(m²*a) |
Energy pass valid until | 20.11.2024 |
Year of construction according to energy certificate | 1993 |
Main energy source | Gas |