Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 265TS |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Duplex house |
Postcode | 79793 |
City | Wutöschingen / Degernau |
Country | Germany |
Living area | 159 sqm |
Plot size | 242 sqm |
Number of rooms | 7 |
Number of bathrooms | 2 |
Number of terraces | 1 |
Wohnung 1 | 82 sqm |
Wohnung 2 | 77 sqm |
Bodenrichtwert "BORIS" | 130,00 |
Combustion | Gas |
Heating type | Radiator |
Number of floors | 2 |
Terrace | Yes |
Purchase price | 255.000 € |
External commission | 3,57 % inkl. MwSt. Wir sind auch für den Verkäufer provisionspflichtig tätig. |
Currency | € |
PropNo | 265TS |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Duplex house |
Postcode | 79793 |
City | Wutöschingen / Degernau |
Country | Germany |
Living area | 159 sqm |
Plot size | 242 sqm |
Number of rooms | 7 |
Number of bathrooms | 2 |
Number of terraces | 1 |
Wohnung 1 | 82 sqm |
Wohnung 2 | 77 sqm |
Bodenrichtwert "BORIS" | 130,00 |
Combustion | Gas |
Heating type | Radiator |
Number of floors | 2 |
Terrace | Yes |
Purchase price | 255.000 € |
External commission | 3,57 % inkl. MwSt. Wir sind auch für den Verkäufer provisionspflichtig tätig. |
Currency | € |
Property description
Energy certificate
Type: Requirement-oriented certificate
Valid until: 30.08.2033
Final energy demand: 343.60 kWh/(m²*a)
Year of construction according to energy certificate: 1924
Main fuel type: Gas
Class: H
Year of construction | 1924 |
Condition | Partially refurbished |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 30.08.2033 |
Final energy demand | 343,6 kWh/(m²a) |
Year of construction according to energy certificate | 1924 |
Main energy source | Gas |