Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 300SD |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Raised first floor |
Postcode | 79771 |
City | Klettgau / Erzingen |
Country | Germany |
Floor | 2 |
Living area | 115 sqm |
Usable area | 28 sqm |
Plot size | 704 sqm |
Number of rooms | 3,5 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of balconies | 1 |
Miteigentumsanteil | 151/1000 |
Combustion | Hybrid-Heizung (Gas/WP) |
Heating type | Underfloor heating |
Elevator | Lift |
Balcony | Yes |
Purchase price | 549.500 € |
External commission | Keine! |
Currency | € |
PropNo | 300SD |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Raised first floor |
Postcode | 79771 |
City | Klettgau / Erzingen |
Country | Germany |
Floor | 2 |
Living area | 115 sqm |
Usable area | 28 sqm |
Plot size | 704 sqm |
Number of rooms | 3,5 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of balconies | 1 |
Miteigentumsanteil | 151/1000 |
Combustion | Hybrid-Heizung (Gas/WP) |
Heating type | Underfloor heating |
Elevator | Lift |
Balcony | Yes |
Purchase price | 549.500 € |
External commission | Keine! |
Currency | € |
Property description
Energy certificate
Type: Requirement-oriented certificate
Valid until: 08.10.2033
Final energy demand: 17.20 kWh/(m²*a)
Year of construction according to energy certificate: 2022
Main fuel type: Hybrid-Heizung (Gas/WP)
Class: E
Year of construction | 2022 |
Condition | As good as new |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 08.10.2033 |
Final energy demand | 17,2 kWh/(m²a) |
Year of construction according to energy certificate | 2022 |
Main energy source | Hybrid-Heizung (Gas/WP) |