PropNo | 382SD |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 79761 |
City | Waldshut-Tiengen / Gurtweil |
Country | Germany |
Living area | 103 sqm |
Usable area | 52 sqm |
Plot size | 497 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of terraces | 2 |
Number of parking spaces | 3 |
Bodenrichtwert "BORIS" | 143 |
Combustion | Luft/Luft Wärmepumpe |
Number of floors | 1,5 |
Parking spaces | 1 Carport 2 Private parking spaces |
Terrace | Yes |
Purchase price | 335.000 € |
External commission | 3,57% Wir sind auch für den Verkäufer provisionspflichtig tätig. |
Currency | € |
PropNo | 382SD | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 79761 |
City | Waldshut-Tiengen / Gurtweil | Country | Germany |
Living area | 103 sqm | Usable area | 52 sqm |
Plot size | 497 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Number of terraces | 2 | Number of parking spaces | 3 |
Bodenrichtwert "BORIS" | 143 | Combustion | Luft/Luft Wärmepumpe |
Number of floors | 1,5 | Parking spaces | 1 Carport 2 Private parking spaces |
Terrace | Yes | Purchase price | 335.000 € |
External commission | 3,57% Wir sind auch für den Verkäufer provisionspflichtig tätig. | Currency | € |
Energy certificate
Year of construction according to energy certificate: 2000
Main fuel type: Luft/Luft Wärmepumpe
Year of construction | 1950 |
Condition | Modernized |
Year of construction according to energy certificate | 2000 |
Main energy source | Luft/Luft Wärmepumpe |